<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Attorney Find Blog &#187; Bankruptcy Law and Bankruptcy Lawyers</title>
	<atom:link href="http://blog.attorneyfind.com/category/bankruptcy-law-and-bankruptcy-lawyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.attorneyfind.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jan 2009 15:17:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Value of Credit Counseling Requirement Not Clear&#8221; &#8211; Government Accountability Office</title>
		<link>http://blog.attorneyfind.com/2007/04/28/value-of-credit-counseling-requirement-not-clear-government-accountability-office/</link>
		<comments>http://blog.attorneyfind.com/2007/04/28/value-of-credit-counseling-requirement-not-clear-government-accountability-office/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 21:47:31 +0000</pubDate>
		<dc:creator>Tiffany Sanders J.D.</dc:creator>
				<category><![CDATA[Bankruptcy Law and Bankruptcy Lawyers]]></category>

		<guid isPermaLink="false">http://blog.attorneyfind.com/index.php/2007/04/28/value-of-credit-counseling-requirement-not-clear-government-accountability-office/</guid>
		<description><![CDATA[Value of Credit Counseling Requirement Is Not Clear:  That&#8217;s the title of a 54 page report issued this month by the United States Government Accountability Office.  The GAO was asked to examine the process of approving credit counseling providers, the content and results of the sessions, the fees, and the availability and accessibility [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gao.gov/new.items/d07203.pdf" target="_blank">Value of Credit Counseling Requirement Is Not Clear</a>:  That&#8217;s the title of a 54 page report issued this month by the United States Government Accountability Office.  The GAO was asked to examine the process of approving credit counseling providers, the content and results of the sessions, the fees, and the availability and accessibility of the required credit counseling briefings.</p>
<p>To no one&#8217;s surprise (or at least, no one who is involved in the consumer bankruptcy process), the GAO found that the benefits of the <a href="http://www.startfreshtoday.com/consumers-site/credit-counseling.aspx" title="Pre-bankruptcy credit counseling for consumers" target="_blank">credit counseling</a> requirement were not clear.  Although the requirement is intended to make sure that consumers have adequate information to make informed decisions about bankruptcy and are aware of their other options, the evidence suggests&#8211;as <a href="http://www.attorneyfind.com/law-area.asp?CatID=23" title="Bankruptcy attorneys" target="_blank">consumer bankruptcy attorneys</a> and credit counseling agencies have been pointing out almost since the moment BAPCPA took effect&#8211;that most consumers have reached the crisis point by the time they seek pre-filing credit counseling, and are unlikely to have other viable options available at that stage.</p>
<p>The credit counseling requirement is still in effect, and filing for bankruptcy without having completed the required credit counseling briefing and filed a certificate can mean dismissal&#8211;which can have catastrophic results when the automatic stay is lifted and actions like foreclosure and repossession can move forward.  However, the GAO is suggesting that the U.S. Trustee Program begin tracking and analyzing outcomes of the pre-filing credit counseling requirement.</p>
<p>The GAO also suggested that the U.S. Trustees create clearer guidelines for determining when fee waivers based on inability to pay should be required.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.attorneyfind.com/2007/04/28/value-of-credit-counseling-requirement-not-clear-government-accountability-office/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Minnesota Court Holds &#8220;New&#8221; Bankruptcy Law Unconstitutional</title>
		<link>http://blog.attorneyfind.com/2007/04/20/minnesota-court-holds-new-bankruptcy-law-unconstitutional/</link>
		<comments>http://blog.attorneyfind.com/2007/04/20/minnesota-court-holds-new-bankruptcy-law-unconstitutional/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 21:44:57 +0000</pubDate>
		<dc:creator>Tiffany Sanders J.D.</dc:creator>
				<category><![CDATA[Bankruptcy Law and Bankruptcy Lawyers]]></category>

		<guid isPermaLink="false">http://blog.attorneyfind.com/index.php/2007/04/20/minnesota-court-holds-new-bankruptcy-law-unconstitutional/</guid>
		<description><![CDATA[The bankruptcy reform that took place in October of 2005 caused complications for everyone involved in the bankruptcy process&#8211;new pre-filing requirements, new post-filing requirements, greater responsibility placed on attorneys for researching the accuracy of information provided by their clients (and the attendant increased expense), a multi-step means test to determine whether one could file for [...]]]></description>
			<content:encoded><![CDATA[<p>The bankruptcy reform that took place in October of 2005 caused complications for everyone involved in the bankruptcy process&#8211;new pre-filing requirements, new post-filing requirements, greater responsibility placed on attorneys for researching the accuracy of information provided by their clients (and the attendant increased expense), a multi-step means test to determine whether one could file for Chapter 7 bankruptcy, and more.  But one of the gravest concerns surrounding the new law related to the restrictions placed on consumer bankruptcy attorneys&#8211;restrictions that might prohibit attorneys from giving accurate, legal advice to their prospective bankruptcy clients.</p>
<p>Those provisions were challenged almost immediately, and the <a href="http://blog.startfreshtoday.com/archives/practicing-bankruptcy-law-bapcpa-provisions-declared-unconstitutional-as-applied-to-minnesota-attorneys.html">Milavetz case in Minnesota</a> was among the first to challenge the Constitutionality of those restrictions.   Nearly a year and a half later, that court has entered a summary judgment order declaring that those restrictions cannot be applied to Minnesota attorneys.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.attorneyfind.com/2007/04/20/minnesota-court-holds-new-bankruptcy-law-unconstitutional/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Filing Statistics for 2006 Paint Incomplete Picture</title>
		<link>http://blog.attorneyfind.com/2007/04/17/bankruptcy-filing-statistics-for-2006-paint-incomplete-picture/</link>
		<comments>http://blog.attorneyfind.com/2007/04/17/bankruptcy-filing-statistics-for-2006-paint-incomplete-picture/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 22:35:03 +0000</pubDate>
		<dc:creator>Tiffany Sanders J.D.</dc:creator>
				<category><![CDATA[Bankruptcy Law and Bankruptcy Lawyers]]></category>

		<guid isPermaLink="false">http://blog.attorneyfind.com/index.php/2007/04/17/bankruptcy-filing-statistics-for-2006-paint-incomplete-picture/</guid>
		<description><![CDATA[Yesterday, the Administrative Office of the Courts released&#8211;at long last&#8211;bankruptcy filing statics for the last quarter of 2006.  Thus, for the first time we have an official count on the number of bankruptcy filings during 2006 as compared to 2005, and naturally there&#8217;s a significant difference.  2006 filings totaled just over 617,000, a [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the Administrative Office of the Courts released&#8211;at long last&#8211;bankruptcy filing statics for the last quarter of 2006.  Thus, for the first time we have an official count on the number of bankruptcy filings during 2006 as compared to 2005, and naturally there&#8217;s a significant difference.  2006 filings totaled just over 617,000, a dramatic drop from the more than two million filings in 2005.</p>
<p>But of course, that came as a surprise to no one. We all saw the huge glut of filings in the fall of 2005, when the law was abou to change and consumers were under the impression that they wouldn&#8217;t be able to file after October 17.  And in the aftermath, a variety of factors kept filings down, not the least of which was that a lot of people&#8211;probably a couple of hundred thousand of them&#8211;who would otherwise have filed in 2006 had rushed to do so in the fall of 2005.</p>
<p>But the clear fact that never seems to make the headlines is that filings have been steadily climbing since shortly after the new bankruptcy law took effect in the fall of 2005, and they continue to climb.   The first quarter of 2006 saw 116,771 filings, while the comparable period in 2007 recorded an estimated 186,788 filings&#8211;that&#8217;s an increase of more than 50%.  The exact point where the rush and dearth settle and we find the true post-BAPCPA levels remains to be seen, but current filing rates make it seem likely that we&#8217;ll bring in 2007 in the neighborhood of 1 million filings.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.attorneyfind.com/2007/04/17/bankruptcy-filing-statistics-for-2006-paint-incomplete-picture/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mortgage Foreclosure Crisis Attracts Government Intervention</title>
		<link>http://blog.attorneyfind.com/2007/04/17/mortgage-foreclosure-crisis-attracts-government-intervention/</link>
		<comments>http://blog.attorneyfind.com/2007/04/17/mortgage-foreclosure-crisis-attracts-government-intervention/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 15:06:58 +0000</pubDate>
		<dc:creator>Tiffany Sanders J.D.</dc:creator>
				<category><![CDATA[Bankruptcy Law and Bankruptcy Lawyers]]></category>
		<category><![CDATA[Foreclosure Law]]></category>

		<guid isPermaLink="false">http://blog.attorneyfind.com/index.php/2007/04/17/mortgage-foreclosure-crisis-attracts-government-intervention/</guid>
		<description><![CDATA[The Congressional Joint Economic Committee issued a press release last week headed, &#8220;All Stakeholders in Subprime Mortgage Mess Must be Responsible for Helping Homeowners and Communities Hit Hardest by Foreclosure&#8221;.   With some estimates indicating that more than 12% of subprime mortgages in the United States are in foreclosure right now, interest rates continuing [...]]]></description>
			<content:encoded><![CDATA[<p>The Congressional Joint Economic Committee issued a press release last week headed, &#8220;All Stakeholders in Subprime Mortgage Mess Must be Responsible for Helping Homeowners and Communities Hit Hardest by Foreclosure&#8221;.   With some estimates indicating that more than 12% of subprime mortgages in the United States are in foreclosure right now, interest rates continuing to adjust upward, and property values declining dramatically in some areas, there is no question that America is facing a foreclosure crisis.</p>
<p>The press release criticized what it characterized as a White House tendency to blame the homeowners for signing up for deceptive subprime mortgages, and suggested that the federal government coordinate stakeholders to create emergency funds (from public and private sources) to assist families in need in refinincing subprime mortgages.</p>
<p>Although initial projections focused on the ARM adjustments scheduled to take place in 2006&#8211;and those dire predictions have largely come to pass&#8211;the Joint Economic Committee&#8217;s report suggests that subprime foreclosures will continue to increase in 2007 and 2008 as an additional 1.8 million hybrid ARMs adjust upward.</p>
<p>At the same time, home values are declining in many areas, and drastically in some.  Arizona home values depreciated by more than 26% from 2005 to 2006, and other areas have seen drops nearly as extreme.  Florida, California, Hawaii, and the District of Columbia have all seen property values decline by 15% or more, making both sale and refinancing unrealistic for many homeowners.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.attorneyfind.com/2007/04/17/mortgage-foreclosure-crisis-attracts-government-intervention/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Misinformation about Bankruptcy Abounds in Mainstream Media</title>
		<link>http://blog.attorneyfind.com/2007/02/20/misinformation-about-bankruptcy-abounds-in-mainstream-media/</link>
		<comments>http://blog.attorneyfind.com/2007/02/20/misinformation-about-bankruptcy-abounds-in-mainstream-media/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 11:57:01 +0000</pubDate>
		<dc:creator>Tiffany Sanders J.D.</dc:creator>
				<category><![CDATA[Bankruptcy Law and Bankruptcy Lawyers]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://blog.attorneyfind.com/index.php/2007/02/20/misinformation-about-bankruptcy-abounds-in-mainstream-media/</guid>
		<description><![CDATA[Those of you who practice bankruptcy law, or who have filed for bankruptcy protection, or who have simply taken the time to educate yourselves about the bankruptcy process have probably noticed a definite tendency in the mainstream media to mischaracterize the process and its outcome.  For instance, despite the fact that numerous studies have [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you who practice <a href="http://" title="http://www.attorneyfind.com/law-area.asp?CatID=23" target="_blank">bankruptcy law</a>, or who have filed for bankruptcy protection, or who have simply taken the time to educate yourselves about the bankruptcy process have probably noticed a definite tendency in the mainstream media to mischaracterize the process and its outcome.  For instance, despite the fact that numerous studies have indicated that, after the initial flood and then drop-off in bankruptcy filings before and after the October 2005 law change, there has been a steady increase in filings, newspaper headlines continue to scream &#8220;Bankruptcy filings have declined by more than 50%&#8221; and such.</p>
<p>And although most experts agree that while bankruptcy is more complicated, more time-consuming, and more expensive than it was before the &#8220;reform&#8221;, most data suggests that the actual impact in terms of qualifying for bankruptcy protection has been virtually non-existent&#8211;credit counseling agencies charged by the U.S. Trustee&#8217;s office with helping pre-bankruptcy candidates assess their options have indicated that fewer than 5% of them have any other realistic option.</p>
<p>Perhaps that&#8217;s not surprising in view of the size and power of the public relations machine controlled by the consumer credit industry&#8211;the industry that stands to gain the most is the average consumer in financial trouble believes that he can no longer file bankruptcy.</p>
<p>Even in view of all that, I was surprised to view a press release this morning that announced &#8220;Bankruptcy Won&#8217;t Stop Foreclosure for Troubled Borrowers&#8221;.  A careful reading of the article reveals that the headline is ever-so-cautiously balanced on the obvious fact that bankruptcy won&#8217;t allow a homeowner to simply keep his home and stop making payments on it forever&#8230;a far cry from &#8220;won&#8217;t stop foreclosure&#8221;.  Unfortunately, many consumers won&#8217;t read the article carefully, and will only absorb the misleading headline that gives the false impression that their options are more limited than they might have believed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.attorneyfind.com/2007/02/20/misinformation-about-bankruptcy-abounds-in-mainstream-media/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
